%PDF-1.4
%
1 0 obj
<<
/CreationDate (D:20211222112940+10'00')
/Creator (Adobe InDesign 17.0 \(Macintosh\))
/ModDate (D:20230718161521+10'00')
/Producer (Adobe PDF Library 16.0.3)
/Trapped /False
>>
endobj
2 0 obj
<<
/Lang (en-GB)
/MarkInfo <<
/Marked true
>>
/Metadata 3 0 R
/Pages 4 0 R
/StructTreeRoot 5 0 R
/Type /Catalog
/ViewerPreferences <<
/Direction /L2R
>>
>>
endobj
3 0 obj
<<
/Length 4206
/Subtype /XML
/Type /Metadata
>>
stream
2021-12-22T11:29:40+10:00
2021-12-22T11:29:46+10:00
Adobe InDesign 17.0 (Macintosh)
2023-07-18T16:15:21+10:00
uuid:4a404cd4-929a-d640-b77a-88ff964372a0
xmp.did:ee2ca14d-a3af-4a42-b924-e7e8eacd86bb
xmp.id:32c920e5-ed45-4bee-b938-a33bfe810977
proof:pdf
xmp.iid:224cad78-5b43-47c8-b5d2-311c4a4bc9cb
xmp.did:7bcb9a3a-5d3f-4fdf-9f12-2bd09010be37
xmp.did:ee2ca14d-a3af-4a42-b924-e7e8eacd86bb
default
converted
from application/x-indesign to application/pdf
Adobe InDesign 17.0 (Macintosh)
/
2021-12-22T11:29:41+10:00
application/pdf
Adobe PDF Library 16.0.3
False
endstream
endobj
4 0 obj
<<
/Count 24
/Kids [6 0 R 7 0 R 8 0 R 9 0 R]
/Type /Pages
>>
endobj
5 0 obj
<<
/ClassMap 10 0 R
/K 11 0 R
/ParentTree 12 0 R
/ParentTreeNextKey 24
/RoleMap 13 0 R
/Type /StructTreeRoot
>>
endobj
6 0 obj
<<
/Count 5
/Kids [14 0 R 15 0 R 16 0 R 17 0 R 18 0 R]
/Parent 4 0 R
/Type /Pages
>>
endobj
7 0 obj
<<
/Count 5
/Kids [19 0 R 20 0 R 21 0 R 22 0 R 23 0 R]
/Parent 4 0 R
/Type /Pages
>>
endobj
8 0 obj
<<
/Count 5
/Kids [24 0 R 25 0 R 26 0 R 27 0 R 28 0 R]
/Parent 4 0 R
/Type /Pages
>>
endobj
9 0 obj
<<
/Count 9
/Kids [29 0 R 30 0 R 31 0 R 32 0 R 33 0 R 34 0 R 35 0 R 36 0 R 37 0 R]
/Parent 4 0 R
/Type /Pages
>>
endobj
10 0 obj
<<
/A3 <<
/LineHeight 10.0
/O /Layout
>>
/A4 <<
/LineHeight 14.0
/O /Layout
>>
/A0 <<
/LineHeight 78.8537
/O /Layout
>>
/A6 <<
/LineHeight 10.5
/O /Layout
>>
/A8 <<
/LineHeight 16.0
/O /Layout
>>
/A9 <<
/LineHeight 14.5
/O /Layout
>>
/A10 <<
/LineHeight 24.0
/O /Layout
>>
/A11 <<
/LineHeight 38.0
/O /Layout
>>
/A12 <<
/LineHeight 15.0
/O /Layout
>>
/A13 <<
/LineHeight 17.0
/O /Layout
>>
/A14 <<
/LineHeight 30.0
/O /Layout
>>
/A15 <<
/LineHeight 54.06
/O /Layout
>>
/A16 <<
/LineHeight 226.0
/O /Layout
>>
/A17 <<
/LineHeight 0.0
/O /Layout
>>
/A19 <<
/LineHeight 14.3872
/O /Layout
>>
/A20 <<
/LineHeight 8.0
/O /Layout
>>
/A21 <<
/LineHeight 7.0
/O /Layout
>>
/A22 <<
/LineHeight 7.66829
/O /Layout
>>
/Pa3 <<
/LineHeight 12.0
/O /Layout
/SpaceAfter 2.0
>>
/Pa4 <<
/LineHeight 12.0
/O /Layout
/SpaceAfter 2.0
/TextAlign /End
>>
/Pa5 <<
/LineHeight 12.0
/O /Layout
/SpaceAfter 2.0
/SpaceBefore 8.0
>>
/Pa6 <<
/LineHeight 12.0
/O /Layout
/SpaceBefore 8.0
>>
/Pa7 <<
/LineHeight 10.5
/O /Layout
>>
/Pa8 <<
/LineHeight 10.5
/O /Layout
/SpaceAfter 8.0
/StartIndent 42.0
>>
/Pa12 <<
/LineHeight 12.0
/O /Layout
>>
/Pa13 <<
/LineHeight 10.5
/O /Layout
/SpaceBefore 2.0
>>
/Pa15 <<
/LineHeight 10.5
/O /Layout
/SpaceAfter 2.0
>>
/Pa16 <<
/LineHeight 10.5
/O /Layout
/SpaceAfter 8.0
>>
/Pa18 <<
/LineHeight 10.5
/O /Layout
/SpaceAfter 2.0
/SpaceBefore 11.0
>>
/Pa20 <<
/LineHeight 10.5
/O /Layout
/SpaceAfter 8.0
/EndIndent 56.0
>>
/Pa22 <<
/LineHeight 10.5
/O /Layout
/SpaceAfter 22.0
/SpaceBefore 22.0
/EndIndent 56.0
>>
/Pa24 <<
/LineHeight 10.5
/O /Layout
/SpaceAfter 2.0
/SpaceBefore 5.0
>>
/Pa25 <<
/LineHeight 10.5
/O /Layout
/SpaceAfter 8.0
/SpaceBefore 5.0
>>
/Pa30 <<
/LineHeight 12.0
/O /Layout
/SpaceAfter 5.0
/EndIndent 42.0
>>
/Pa33 <<
/LineHeight 12.0
/O /Layout
/SpaceAfter 7.0
>>
/Pa34 <<
/LineHeight 12.0
/O /Layout
/SpaceAfter 132.0
/TextAlign /Center
>>
/Pa35 <<
/LineHeight 18.0
/O /Layout
/SpaceBefore 11.0
>>
/Pa36 <<
/LineHeight 12.0
/O /Layout
/SpaceAfter 2.0
/SpaceBefore 8.0
/StartIndent 42.0
>>
/Pa37 <<
/LineHeight 12.0
/O /Layout
/SpaceAfter 2.0
/StartIndent 42.0
>>
/Pa38 <<
/LineHeight 12.0
/O /Layout
/SpaceAfter 2.0
/TextIndent -14.0
/StartIndent 56.0
>>
/Pa39 <<
/LineHeight 12.0
/O /Layout
/SpaceAfter 8.0
/TextIndent -14.0
/StartIndent 56.0
>>
/Pa40 <<
/LineHeight 10.5
/O /Layout
/SpaceAfter 2.0
/TextIndent -14.0
/StartIndent 56.0
>>
/Pa41 <<
/LineHeight 12.0
/O /Layout
/SpaceAfter 8.0
/StartIndent 42.0
>>
/Pa43 <<
/LineHeight 18.0
/O /Layout
/SpaceAfter 11.0
/SpaceBefore 11.0
>>
/Pa44 <<
/LineHeight 12.0
/O /Layout
/SpaceAfter 5.0
/SpaceBefore 8.0
/StartIndent 42.0
>>
/Pa45 <<
/LineHeight 10.5
/O /Layout
/SpaceAfter 2.0
/StartIndent 42.0
>>
/Pa48 <<
/LineHeight 12.0
/O /Layout
/SpaceAfter 6.0
/SpaceBefore 6.0
>>
/Pa49 <<
/LineHeight 12.0
/O /Layout
/SpaceAfter 3.0
>>
/Pa50 <<
/LineHeight 12.0
/O /Layout
/SpaceAfter 1.0
/SpaceBefore 6.0
>>
/Pa51 <<
/LineHeight 12.0
/O /Layout
/SpaceAfter 1.0
>>
/Pa52 <<
/LineHeight 12.0
/O /Layout
/SpaceBefore 3.0
>>
/Pa53 <<
/LineHeight 12.0
/O /Layout
/SpaceBefore 3.0
/StartIndent 8.0
>>
/Pa54 <<
/LineHeight 10.5
/O /Layout
/SpaceAfter 8.0
/TextIndent -14.0
/StartIndent 56.0
>>
>>
endobj
11 0 obj
<<
/K 38 0 R
/Lang (en-GB)
/P 5 0 R
/S /Document
>>
endobj
12 0 obj
<<
/Nums [0 39 0 R 1 40 0 R 2 41 0 R 3 42 0 R 4 43 0 R 5 44 0 R 6 45 0 R 7 46 0 R
8 47 0 R 9 48 0 R 10 49 0 R 11 50 0 R 12 51 0 R 13 52 0 R 14 53 0 R 15 54 0 R
16 55 0 R 17 56 0 R 18 57 0 R 19 58 0 R 20 59 0 R 21 60 0 R 22 61 0 R 23 62 0 R]
>>
endobj
13 0 obj
<<
/Body /P
/Story /Sect
/Article /Art
/_2_Heading /P
/_1_Section_Head /P
/NormalParagraphStyle /P
>>
endobj
14 0 obj
<<
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents [63 0 R 64 0 R 65 0 R 66 0 R 67 0 R 68 0 R 69 0 R 70 0 R]
/CropBox [0.0 0.0 595.276 841.89]
/Group 71 0 R
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 6 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 211
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 25
/PageItemUIDToLocationDataMap <<
/0 [6422.0 24.0 4.0 0.0 -287.244 595.276 -287.244 1.0 0.0 0.0 1.0 0.0 -287.244]
/1 [6457.0 11.0 2.0 53.9425 297.638 269.587 320.39 1.0 0.0 0.0 1.0 116.899 324.412]
/2 [11734.0 9.0 2.0 53.9425 97.7953 503.74 272.82 1.0 0.0 0.0 1.0 411.03 346.133]
/3 [11851.0 4.0 0.0 53.7385 -372.756 275.278 -299.935 1.0 0.0 0.0 1.0 164.508 -310.448]
/4 [11859.0 5.0 4.0 53.7385 -372.756 275.278 -299.935 0.468307 0.0 0.0 0.468307 -33.0832 -446.455]
/5 [11900.0 2.0 0.0 -7.08661 181.89 652.038 516.295 -1.0 0.0 0.0 -1.0 533.359 1229.38]
/6 [12472.0 25.0 4.0 0.0 -206.076 595.276 -206.076 1.0 0.0 0.0 1.0 0.0 -206.076]
/7 [13277.0 6.0 4.0 -7.08661 181.89 652.038 516.295 -1.0 0.0 0.0 -1.0 533.359 1165.15]
/8 [13285.0 7.0 4.0 -7.08661 181.89 652.038 516.295 -1.0 0.0 0.0 -1.0 533.359 1165.15]
/9 [13286.0 8.0 4.0 -7.08661 181.89 652.038 516.295 -1.0 0.0 0.0 -1.0 533.359 1165.15]
/10 [13290.0 12.0 0.0 353.445 -35.1762 615.827 562.763 1.0 0.0 0.0 1.0 345.775 185.89]
/11 [13292.0 14.0 4.0 530.482 137.107 577.767 206.285 1.0 0.0 0.0 1.0 -6634.57 -5429.8]
/12 [13293.0 15.0 4.0 458.591 185.326 515.526 241.848 1.0 0.0 0.0 1.0 -6634.57 -5429.8]
/13 [13294.0 16.0 4.0 423.795 262.564 487.009 305.154 1.0 0.0 0.0 1.0 -6634.57 -5429.8]
/14 [13295.0 17.0 4.0 446.788 331.046 505.855 385.033 1.0 0.0 0.0 1.0 -6634.57 -5429.8]
/15 [13298.0 18.0 4.0 516.808 370.12 563.25 432.716 1.0 0.0 0.0 1.0 -6634.57 -5429.8]
/16 [13300.0 19.0 4.0 498.109 222.555 637.17 361.869 1.0 0.0 0.0 1.0 -6634.57 -5429.8]
/17 [13303.0 20.0 4.0 513.309 241.848 549.204 277.743 1.0 0.0 0.0 1.0 -6634.57 -5429.8]
/18 [13304.0 21.0 4.0 554.125 15.7629 617.282 97.0571 1.0 0.0 0.0 1.0 -6634.57 -5429.8]
/19 [13305.0 22.0 4.0 459.701 53.6766 521.844 114.495 1.0 0.0 0.0 1.0 -6634.57 -5429.8]
/20 [13306.0 23.0 4.0 476.721 75.7822 500.126 99.1868 1.0 0.0 0.0 1.0 -6634.57 -5429.8]
/21 [15813.0 3.0 4.0 -11.6108 70.5507 656.562 446.457 -0.559387 0.0 0.0 0.559387 656.562 70.5507]
/22 [16032.0 10.0 2.0 53.9425 263.793 287.008 284.462 1.0 0.0 0.0 1.0 349.535 469.365]
/23 [16073.0 0.0 0.0 -67.5185 -263.622 1408.92 253.188 2.04108 0.0 0.0 2.04108 -67.5185 -715.265]
/24 [18599.0 1.0 4.0 -116.815 -328.872 655.988 185.308 0.53241 0.0 0.0 0.53241 -116.815 -328.872]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 -420.945]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS2 72 0 R
/CS0 73 0 R
/CS1 74 0 R
/CS3 75 0 R
>>
/ExtGState <<
/GS0 76 0 R
/GS1 77 0 R
/GS2 78 0 R
/GS3 79 0 R
/GS4 80 0 R
>>
/Font <<
/C2_0 81 0 R
/T1_0 82 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/Properties <<
/MC0 83 0 R
>>
/Shading <<
/Sh0 84 0 R
>>
/XObject <<
/Fm0 85 0 R
/Fm1 86 0 R
/Fm2 87 0 R
/Fm3 88 0 R
/Im0 89 0 R
/Im1 90 0 R
>>
>>
/Rotate 0
/StructParents 0
/TrimBox [0.0 0.0 595.276 841.89]
/Type /Page
>>
endobj
15 0 obj
<<
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents 91 0 R
/CropBox [0.0 0.0 595.276 841.89]
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 6 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 2427
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 27
/PageItemUIDToLocationDataMap <<
/0 [2193.0 29.0 3.0 -538.583 -321.732 -42.5197 378.425 1.0 0.0 0.0 1.0 -290.551 14.1732]
/1 [2216.0 23.0 3.0 42.5197 -321.732 538.583 378.425 1.0 0.0 0.0 1.0 43.0197 -345.327]
/2 [2220.0 28.0 3.0 -595.276 -456.472 -538.583 -447.631 1.0 0.0 0.0 1.0 -568.063 -429.26]
/3 [2243.0 27.0 3.0 538.583 -456.472 595.276 -439.465 1.0 0.0 0.0 1.0 565.795 -429.26]
/4 [2266.0 26.0 3.0 -496.063 -456.472 -206.079 -447.611 1.0 0.0 0.0 1.0 -468.85 -429.26]
/5 [2444.0 10.0 2.0 84.4488 -321.732 538.583 -214.77 1.0 0.0 0.0 1.0 289.961 14.1732]
/6 [5581.0 0.0 4.0 -602.362 -428.031 602.362 428.031 1.0 0.0 0.0 1.0 0.0 -1036.06]
/7 [5621.0 7.0 4.0 323.15 -328.535 538.583 -311.528 1.0 0.0 0.0 1.0 0.0 -1036.06]
/8 [5632.0 8.0 4.0 284.173 -299.055 538.583 -282.047 1.0 0.0 0.0 1.0 0.0 -1006.58]
/9 [5634.0 9.0 4.0 185.728 -260.646 353.445 -243.638 1.0 0.0 0.0 1.0 0.0 -968.173]
/10 [8091.0 11.0 2.0 84.4488 324.471 580.512 378.425 1.0 0.0 0.0 1.0 282.874 442.543]
/11 [11944.0 13.0 2.0 315.768 228.189 538.583 305.263 1.0 0.0 0.0 1.0 10.7598 -857.764]
/12 [13564.0 25.0 3.0 -538.542 -384.094 -360.236 -374.595 1.0 0.0 0.0 1.0 -491.081 -372.524]
/13 [13610.0 19.0 3.0 538.583 -390.898 572.598 -375.874 1.0 0.0 0.0 1.0 600.216 -373.803]
/14 [13633.0 18.0 3.0 437.182 -383.674 538.583 -374.174 1.0 0.0 0.0 1.0 498.815 -372.103]
/15 [13703.0 24.0 3.0 -572.598 -390.898 -538.583 -375.874 1.0 0.0 0.0 1.0 -510.965 -373.803]
/16 [14872.0 1.0 2.0 -538.542 -384.094 -241.654 -374.595 1.0 0.0 0.0 1.0 -491.081 -372.524]
/17 [14895.0 2.0 2.0 538.583 -390.898 572.598 -375.874 1.0 0.0 0.0 1.0 600.216 -373.803]
/18 [14918.0 3.0 2.0 437.182 -383.674 538.583 -374.174 1.0 0.0 0.0 1.0 498.815 -372.103]
/19 [14941.0 4.0 4.0 -538.583 -365.386 -42.5197 -364.886 1.0 0.0 0.0 1.0 -586.772 -205.545]
/20 [14942.0 5.0 4.0 42.5197 -365.386 538.583 -364.886 1.0 0.0 0.0 1.0 0.0 -205.545]
/21 [14943.0 6.0 2.0 -572.598 -390.898 -538.583 -375.874 1.0 0.0 0.0 1.0 -510.965 -373.803]
/22 [14966.0 14.0 4.0 -496.654 -420.945 -496.654 420.945 1.0 0.0 0.0 1.0 -496.654 0.0]
/23 [14967.0 15.0 4.0 -595.276 -391.181 0.0 -391.181 1.0 0.0 0.0 1.0 0.0 -391.181]
/24 [14968.0 16.0 4.0 584.745 -420.945 584.745 420.945 1.0 0.0 0.0 1.0 584.745 0.0]
/25 [14969.0 17.0 4.0 -1197.64 -375.874 1197.64 -375.874 1.0 0.0 0.0 1.0 0.0 -375.874]
/26 [18060.0 12.0 2.0 84.4488 -221.528 538.583 287.201 1.0 0.0 0.0 1.0 289.961 114.378]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -595.276 -420.945]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS2 92 0 R
/CS0 72 0 R
/CS1 93 0 R
>>
/ExtGState <<
/GS0 76 0 R
>>
/Font <<
/C2_0 81 0 R
/T1_0 94 0 R
/T1_1 95 0 R
>>
/ProcSet [/PDF /Text]
>>
/Rotate 0
/StructParents 1
/TrimBox [0.0 0.0 595.276 841.89]
/Type /Page
>>
endobj
16 0 obj
<<
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents 96 0 R
/CropBox [0.0 0.0 595.276 841.89]
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 6 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 2428
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 9
/PageItemUIDToLocationDataMap <<
/0 [2193.0 0.0 3.0 -538.583 -321.732 -42.5197 378.425 1.0 0.0 0.0 1.0 -290.551 14.1732]
/1 [2216.0 1.0 3.0 42.5197 -321.732 538.583 378.425 1.0 0.0 0.0 1.0 43.0197 -345.327]
/2 [2220.0 10.0 3.0 -595.276 -456.472 -538.583 -447.631 1.0 0.0 0.0 1.0 -568.063 -429.26]
/3 [2243.0 9.0 3.0 538.583 -456.472 595.276 -439.465 1.0 0.0 0.0 1.0 565.795 -429.26]
/4 [2266.0 11.0 3.0 -496.063 -456.472 -206.079 -447.611 1.0 0.0 0.0 1.0 -468.85 -429.26]
/5 [13564.0 5.0 3.0 -538.542 -384.094 -360.236 -374.595 1.0 0.0 0.0 1.0 -491.081 -372.524]
/6 [13610.0 6.0 3.0 538.583 -390.898 572.598 -375.874 1.0 0.0 0.0 1.0 600.216 -373.803]
/7 [13633.0 7.0 3.0 437.182 -383.674 538.583 -374.174 1.0 0.0 0.0 1.0 498.815 -372.103]
/8 [13703.0 8.0 3.0 -572.598 -390.898 -538.583 -375.874 1.0 0.0 0.0 1.0 -510.965 -373.803]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 -420.945]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS2 93 0 R
/CS0 72 0 R
/CS1 92 0 R
/CS3 74 0 R
>>
/ExtGState <<
/GS0 97 0 R
/GS1 98 0 R
/GS2 99 0 R
>>
/Font <<
/F0 95 0 R
/F1 100 0 R
/F2 81 0 R
/F3 101 0 R
/F4 102 0 R
/F5 94 0 R
/F6 103 0 R
/F7 104 0 R
>>
>>
/Rotate 0
/StructParents 2
/TrimBox [0.0 0.0 595.276 841.89]
/Type /Page
>>
endobj
17 0 obj
<<
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents 105 0 R
/CropBox [0.0 0.0 595.276 841.89]
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 6 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 2486
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 35
/PageItemUIDToLocationDataMap <<
/0 [2193.0 29.0 3.0 -538.583 -321.732 -42.5197 378.425 1.0 0.0 0.0 1.0 -290.551 14.1732]
/1 [2216.0 32.0 3.0 42.5197 -321.732 538.583 378.425 1.0 0.0 0.0 1.0 43.0197 -345.327]
/2 [2220.0 33.0 3.0 -595.276 -456.472 -538.583 -447.631 1.0 0.0 0.0 1.0 -568.063 -429.26]
/3 [2243.0 34.0 3.0 538.583 -456.472 595.276 -439.465 1.0 0.0 0.0 1.0 565.795 -429.26]
/4 [2266.0 36.0 3.0 -496.063 -456.472 -206.079 -447.611 1.0 0.0 0.0 1.0 -468.85 -429.26]
/5 [2487.0 16.0 2.0 -538.583 -301.89 -42.5197 409.134 1.0 0.0 0.0 1.0 -290.551 34.0157]
/6 [2531.0 15.0 2.0 42.5197 -321.732 538.583 378.425 1.0 0.0 0.0 1.0 43.0197 -345.327]
/7 [11867.0 17.0 0.0 42.5197 -208.346 119.445 -100.63 1.0 0.0 0.0 1.0 87.4371 -135.688]
/8 [11869.0 18.0 4.0 15.161 -228.189 130.437 -55.2756 0.125076 0.0 0.0 0.125076 15.161 -228.189]
/9 [11996.0 25.0 4.0 0.0 -118.205 595.276 -118.205 1.0 0.0 0.0 1.0 0.0 -118.205]
/10 [13340.0 19.0 0.0 42.5197 124.65 134.68 160.157 1.0 0.0 0.0 1.0 88.5997 145.77]
/11 [13341.0 20.0 4.0 38.7231 124.65 130.883 166.89 1.0 0.0 0.0 1.0 38.7231 124.65]
/12 [13564.0 37.0 3.0 -538.542 -384.094 -360.236 -374.595 1.0 0.0 0.0 1.0 -491.081 -372.524]
/13 [13610.0 35.0 3.0 538.583 -390.898 572.598 -375.874 1.0 0.0 0.0 1.0 600.216 -373.803]
/14 [13633.0 31.0 3.0 437.182 -383.674 538.583 -374.174 1.0 0.0 0.0 1.0 498.815 -372.103]
/15 [13703.0 38.0 3.0 -572.598 -390.898 -538.583 -375.874 1.0 0.0 0.0 1.0 -510.965 -373.803]
/16 [14978.0 7.0 0.0 320.029 -321.024 572.676 -132.91 -1.0 0.0 0.0 -1.0 429.972 -295.02]
/17 [14980.0 9.0 4.0 499.565 -245.09 538.126 -226.967 -0.999985 0.00436401 -0.00436401 -0.999985 542.617 -107.51]
/18 [14983.0 10.0 4.0 405.748 -256.586 433.736 -227.128 -0.999985 0.00436401 -0.00436401 -0.999985 550.527 -119.03]
/19 [14984.0 11.0 4.0 399.051 -273.07 422.108 -254.782 -0.999985 0.00436401 -0.00436401 -0.999985 550.527 -119.03]
/20 [14985.0 12.0 4.0 420.06 -244.886 491.777 -199.993 -0.999985 0.00436401 -0.00436401 -0.999985 550.527 -119.03]
/21 [14986.0 13.0 4.0 437.705 -199.959 483.7 -138.993 -0.999985 0.00436401 -0.00436401 -0.999985 550.527 -119.03]
/22 [14987.0 14.0 4.0 428.909 -340.975 523.265 -246.619 -0.999985 0.00436401 -0.00436401 -0.999985 550.527 -119.03]
/23 [14994.0 26.0 4.0 538.583 -420.945 538.583 420.945 1.0 0.0 0.0 1.0 538.583 0.0]
/24 [15819.0 6.0 2.0 -538.542 -384.094 -253.701 -374.174 1.0 0.0 0.0 1.0 -491.081 -372.524]
/25 [15844.0 0.0 4.0 -602.362 -428.031 602.362 -400.819 1.0 0.0 0.0 1.0 -70.3661 -84.122]
/26 [15845.0 1.0 2.0 538.583 -390.898 572.598 -375.874 1.0 0.0 0.0 1.0 600.216 -373.803]
/27 [15868.0 2.0 2.0 437.182 -383.674 538.583 -374.174 1.0 0.0 0.0 1.0 498.815 -372.103]
/28 [15891.0 3.0 4.0 -538.583 -365.386 -42.5197 -364.886 1.0 0.0 0.0 1.0 -586.772 -205.545]
/29 [15892.0 4.0 4.0 42.5197 -365.386 538.583 -364.886 1.0 0.0 0.0 1.0 0.0 -205.545]
/30 [15893.0 5.0 2.0 -572.598 -390.898 -538.583 -375.874 1.0 0.0 0.0 1.0 -510.965 -373.803]
/31 [15916.0 21.0 4.0 -496.654 -420.945 -496.654 420.945 1.0 0.0 0.0 1.0 -496.654 0.0]
/32 [15917.0 22.0 4.0 -595.276 -391.181 0.0 -391.181 1.0 0.0 0.0 1.0 0.0 -391.181]
/33 [15918.0 23.0 4.0 584.745 -420.945 584.745 420.945 1.0 0.0 0.0 1.0 584.745 0.0]
/34 [15919.0 24.0 4.0 -1197.64 -375.874 1197.64 -375.874 1.0 0.0 0.0 1.0 0.0 -375.874]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 -595.276 -420.945]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS2 93 0 R
/CS0 74 0 R
/CS1 92 0 R
>>
/ExtGState <<
/GS0 76 0 R
/GS1 106 0 R
>>
/Font <<
/TT0 107 0 R
/TT1 101 0 R
/TT2 104 0 R
/C2_0 81 0 R
/C2_1 102 0 R
/C2_2 108 0 R
/C2_3 103 0 R
/T1_0 95 0 R
/T1_1 94 0 R
>>
/ProcSet [/PDF /Text]
>>
/Rotate 0
/StructParents 3
/TrimBox [0.0 0.0 595.276 841.89]
/Type /Page
>>
endobj
18 0 obj
<<
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents 109 0 R
/CropBox [0.0 0.0 595.276 841.89]
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 6 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 2522
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 9
/PageItemUIDToLocationDataMap <<
/0 [2193.0 0.0 3.0 -538.583 -321.732 -42.5197 378.425 1.0 0.0 0.0 1.0 -290.551 14.1732]
/1 [2216.0 1.0 3.0 42.5197 -321.732 538.583 378.425 1.0 0.0 0.0 1.0 43.0197 -345.327]
/2 [2220.0 10.0 3.0 -595.276 -456.472 -538.583 -447.631 1.0 0.0 0.0 1.0 -568.063 -429.26]
/3 [2243.0 9.0 3.0 538.583 -456.472 595.276 -439.465 1.0 0.0 0.0 1.0 565.795 -429.26]
/4 [2266.0 11.0 3.0 -496.063 -456.472 -206.079 -447.611 1.0 0.0 0.0 1.0 -468.85 -429.26]
/5 [13564.0 5.0 3.0 -538.542 -384.094 -360.236 -374.595 1.0 0.0 0.0 1.0 -491.081 -372.524]
/6 [13610.0 6.0 3.0 538.583 -390.898 572.598 -375.874 1.0 0.0 0.0 1.0 600.216 -373.803]
/7 [13633.0 7.0 3.0 437.182 -383.674 538.583 -374.174 1.0 0.0 0.0 1.0 498.815 -372.103]
/8 [13703.0 8.0 3.0 -572.598 -390.898 -538.583 -375.874 1.0 0.0 0.0 1.0 -510.965 -373.803]
>>
/PageTransformationMatrixList <<
/0 [1.0 0.0 0.0 1.0 0.0 -420.945]
>>
>>
>>
/Resources <<
/ColorSpace <<
/CS2 93 0 R
/CS0 74 0 R
/CS1 92 0 R
/CS3 110 0 R
/CS4 111 0 R
/CS5 112 0 R
/CS6 113 0 R
/CS7 114 0 R
>>
/ExtGState <<
/GS0 76 0 R
/GS1 106 0 R
>>
/Font <<
/TT0 100 0 R
/TT1 101 0 R
/C2_0 102 0 R
/C2_1 81 0 R
/T1_0 95 0 R
/T1_1 82 0 R
>>
/ProcSet [/PDF /Text /ImageC]
/XObject <<
/Im0 115 0 R
/Im1 116 0 R
>>
>>
/Rotate 0
/StructParents 4
/TrimBox [0.0 0.0 595.276 841.89]
/Type /Page
>>
endobj
19 0 obj
<<
/ArtBox [0.0 0.0 595.276 841.89]
/BleedBox [0.0 0.0 595.276 841.89]
/Contents 117 0 R
/CropBox [0.0 0.0 595.276 841.89]
/MediaBox [0.0 0.0 595.276 841.89]
/Parent 7 0 R
/PieceInfo <<
/InDesign <<
/LastModified
/DocumentID
/PageUIDList <<
/0 2566
>>
/NumberofPages 1
/PageWidthList <<
/0 595.276
>>
/OriginalDocumentID
/NumberOfPageItemsInPage 33
/PageItemUIDToLocationDataMap <<
